Roster des
AG
M.Erat 0,88M 24 85 1ans
S.Hartnell 1M 24 86 1ans
D.Hordichuk 0,45M 25 80 1ans
P.Kariya 4,5M 31 92 2ans
C
J.Vasicek 1M 25 81 3ans
J.Arnott 2,92M 31 87 1ans
V.Fiddler 0,45M 26 78 3ans
G.Johnson 1M 35 82 2ans
D.Legwand 1,35M 25 85 2ans
S.Nichol 0,52M 31 80 3ans
J.Smithson 0,45M 27 78 1ans
AD
J.Dumont 1,6M 28 86 1ans
A.Hall 0,6M 25 83 1ans
S.Sullivan 3,2M 32 90 1ans
S.Upshall 0,45M 22 81 1ans
J.Tootoo 0,65M 23 86 3ans
A.Radulov 0,85M 20 80 0ans
D
D.Hamhuis 0,9M 23 86 2ans
K.Klein 0,45M 21 76 0ans
R.Suter 0,95M 21 84 0ans
K.Timonen 2,47M 31 89 2ans
S.Weber 0,45M 20 82 0ans
G.Zanon 0,45M 26 80 0ans
M.Zidlicky 1,15M 29 89 2ans
G
B.Finley 0,45M 25 69 1ans
C.Mason 0,45M 30 75 2ans
P.Rinne 0,45M 23 69 0ans
T.Vokoun 2,28M 30 89 1ans