AG ducks
K.Stewart 0.45M 23 67 2ans
K.Brennan 0.45M 25 70 2ans
T.Fedoruk 0.45M 27 80 1ans
T.Gillies 0.45M 27 73 0ans
C.Kunitz 0.45M 26 83 2ans
T.Moen 0.45M 24 76 3ans
C
A.Gavey 0.5M 32 77 1ans
R.Getzlaf 0.88M 21 84 0ans
Z.Konopka 0.45M 25 81 0ans
T.Marchant 2.47M 32 86 2ans
A.McDonald 0.63M 28 89 3ans
S.Pahlsson 0.63M 28 80 1ans
D.Penner 0.5M 23 80 0ans
R.Niedermayer 2M 31 86 2ans
AD
J.Hedstrom 0.52M 28 84 0ans
C.Perry 0.68M 21 84 0ans
T.Selanne 1M 36 93 1ans
T.Wright 0.95M 33 80 1ans
D
C.Pronger 6.25M 31 91 5ans
M.Kondratiev 0.63M 23 77 2ans
F.Beauchemin 0.5M 26 83 3ans
J.DiPenta 0.45M 27 77 1ans
J.Marshall 0.45M 35 761ans
S.Niedermayer 6.75M 32 94 4ans
S.O’Donnell 1.75M 34 80 1ans
B.St.Jaques 0.45M 25 80 1ans
G
I.Bryzgalov 0.45M 26 86 1ans
J.Giguère 4M 29 88 2 ans