Roster du
AG
D.Boogaard 0,45M 24 74 0ans
P.Dupuis 0,75M 27 78 2ans
S.Veilleux 0,5M 24 77 1ans
C
P.Demitra 4,5M 31 90 3ans
M.Koivu 0,85M 23 77 0ans
B.Rolston 2,42M 33 89 3ans
W.Walz 1,52M 36 84 1ans
E.Westrum 0,45M 27 73 2ans
T.White 1,5M 31 81 2ans
AD
M.Parrish 1,9M 29 81 2ans
P.Bouchard 0,95M 22 83 1ans
M.Foy 0,45M 23 77 0ans
M.Gaborik 2,67M 24 92 3ans
M.Weinhandl 0,6M 26 79 1ans
B.Radivojevic 0,55M 25 78 2ans
D
B.Burns 0,82M 21 78 3ans
S.Ferguson 0,45M 33 71 3ans
K.Foster 0,45M 24 82 3ans
A.Henry 0,57M 28 73 3ans
E.Reitz 0,45M 24 74 0ans
N.Schultz 0,82M 23 80 1ans
M.Skoula 1,52M 26 80 2ans
K.Johnsson 2,2M 30 87 1ans
K.Carney 2,05M 36 82 1ans
P.Nummelin 0,85M 33 80 0ans
G
M.Fernandez 1,67M 31 86 2ans
J.Harding 0,45M 22 73 3ans