Roster des
AG
R.Ivanans 0,5M 27 70 0ans
N.Clarke 0,45M 27 80 1ans
J.Cowan 0,52M 29 79 2ans
R.Flinn 0,68M 26 68 1ans
A.Frolov 2M 24 87 2ans
J.Giuliano 0,45M 27 78 0ans
S,Thornton 1,7M 35 82 1ans
C
D.Armstrong 0,75M 33 84 1ans
S.Avery 0,52M 26 84 3ans
M.Cammalleri 0,85M 24 86 2ans
C.Conroy 2,4M 34 87 1ans
C.James 0,45M 24 78 0ans
M.Ryan 0,45M 22 75 0ans
A.McCauley 1,08M 29 83 2ans
A.Kopitar 0,85M 19 82 0ans
AD
D.Brown 0,95M 21 81 3ans
P.Kanko 0,45M 22 76 0ans
T.Kostopoulos 0,52M 27 81 2ans
G.Parros 0,45M 26 73 0ans
K.Pushkarev 0,45M 21 79 0ans
T.Jackman 0,45M 24 78 1ans
B.Wilssie 0,45M 28 79 1ans
D
O.Tverdovski 2,5M 30 83 3ans
R.Blake 6,38M 36 90 3ans
A.Miller 2,65M 35 79 3ans
M.Norstrom 2,65M 34 87 3ans
R.Petiot 0,55M 24 73 0ans
B.Sopel 2,4M 29 83 1ans
L.Visnovsky 1,52M 30 89 1ans
M.Weaver 0,45M 28 76 1ans
G
M.Garon 1,23M 28 81 1ans
A.Hauser 0,45M 26 64 0ans
J.Lababera 0,75M 26 75 1ans
D.Cloutier 2,5M 30 85 1ans