Roster de l'
AG
S.Konowalchuck 1,9M 33 81 1 ans
A.Brunette 0,8M 32 83 1ans
A.Laaksonen 0,65M 32 77 3ans
B.May 0,65M 34 78 2ans
W.Wolski 0,98M 20 82 0ans
C
J.Dowd 0,52M 37 80 1ans
M.McCormick 0,45M 23 80 1ans
B.McLean 0,45M 27 82 3ans
B.Richardson 0,62M 21 79 0ans
J.Sakic 6,68M 37 94 3ans
T.Arnason 1,2M 27 83 3ans
P.Turgeon 1,5M 36 86 2ans
P.Stastny 0,85M 21 80 0ans
AD
M.Hejduk 3,7M 30 86 1ans
I.Laperriere 1,15M 32 83 1ans
M.Svatos 0,45M 24 87 3ans
D
J.Leopold 1,05M 25 87 2ans
B.Clark 0,45M 29 83 3ans
J.Liles 0,45M 25 88 3ans
K.Sauer 0,73M 25 76 1ans
K.Skrastins 1,42M 32 81 2ans
O.Vaananen 0,95M 25 82 3ans
K.Klee 1,9M 35 81 3ans
P.Brisebois 1,5M 35 87 2ans
G
P.Budaj 0,45M 23 79 0ans
V.Kolesnik 0,5M 26 76 0ans
J.Theodore 4,5M 29 86 2ans