AG
M.Nilson 1,38M 28 81 1ans
E.Nystrom 0,9M 23 77 0ans
J.Friesen 2,28M 29 82 1ans
C
C.Germyn 0,45M 24 76 0ans
D.Langkow 1,45N 29 87 1ans
M.Lombardi 0,45M 24 85 2ans
L.Loyns 0,45M 25 77 3ans
J.Lundmark 0,55M 25 80 3ans
C.MacDonald 0,45M 29 77 2ans
R.Umberger 0,9M 24 84 0ans
S.Yelle 1.38M 32 81 2ans
B.Ritchie 0,45M 29 83 2ans
AD
T.Amonte 1,85M 35 83 2ans
K,Huselius 1,23M 27 84 1ans
J.Iginla 7M 29 95 3ans
D.McCarthy 0,8M 34 83 2ans
E.Godard 0,45M 26 70 3ans
M.Knuble 1,52M 34 88 3ans
D
A.Ference 0,75M 27 84 2ans
M.Giordano 0,45M 23 80 0ans
R.Hamrlik 3,5M 32 86 1ans
D.Phaneuf 0,95M 21 91 0ans
Richie.Regehr 0,45M 23 80 3ans
Robyn.Regehr 1,67M 26 86 1ans
R.Warrener 1,9M 30 78 2ans
A.Zyuzin 1,25M 28 81 2ans
G
M.Kiprusoff 2,9M 29 91 2ans
J.McLennan 0,52M 35 75 1ans