Roster des
AG
R.Zednik 1,83M 30 83 3ans
D.Brashear 1,75M 34 75 2ans
B.Doull 0,45M 32 69 2ans
R.Fata 0,6M 26 78 3ans
C.Forbes 0,45M 30 72 3ans
B.Kane 0,45M 28 72 1an
G.Mink 0,45M 27 72 1an
A.Ovechkin 0,98M 20 93 0an
M.Petinger 0,45M 25 79 3ans
C
K.Beech 0,95M 25 76 3ans
T.Fleischmann 0,45M 22 76 0an
J.Klepis 0,45M 22 77 0an
B.Laich 0,45M 23 76 1an
D.Steckel 0,45M 24 71 0an
B.Sutherby 0,7M 24 80 2ans
J.Tenute 0,45M 23 76 0an
AD
M.Bradley 0,47M 28 77 1an
C.Klark 0,75M 30 82 2ans
B.Clymer 0,7M 28 78 1an
E.Fehr 0,45M 20 74 0an
B.Garden 0,95M 22 77 1an
J.Johansson 0,45M 22 73 0an
S.Peat 0,45M 26 71 3ans
D.Zubrus 2M 28 85 3ans
A.Semin 0,85 22 79 1ans
D
S.Eminger 0,98M 22 80 1an
M.Green 0,45M 20 76 0an
J.Heward 0,45M 35 80 0an
I.Majesky 0,85M 29 77 3ans
S.Morrisonn 0,7M 23 81 1an
B.Miur 0,5M 33 75 2ans
L.Robitaille 0,45M 24 72 0an
N.Yonknan 0,45M 25 75 1an
B.Pothier 0,52M 29 84 2ans
G
S.Cassivi 0,45M 31 69 1an
B.Johnson 0,6M 29 76 1an
O.Kolzig 5M 36 88 2ans