Roster des
AG
S.Brylin 1,52M 32 85 1ans
D.Langdon 0,45M 35 70 1ans
K.Oliwa 0,82M 33 75 2ans
J.Pandolfo 0,82M 31 79 3ans
T.Pihlman 0,45M 23 76 3ans
J.Ryznar 0,45M 23 75 0ans
C
P.Elias 4,15M 30 91 2ans
S.Gomez 2,15M 26 88 2ans
J.Madden 3,8M 33 86 1ans
Z.Parise 0,7M 22 82 0ans
E.Rasmussen 0,52M 29 80 1ans
J.Wiemer 0,95M 30 81 2ans
T.Zajac 1,25M 21 81 0ans
AD
B.Gionta 0,63M 27 90 2ans
M.Rupp 0,57M 26 77 2ans
C.Janssen 0,45M 22 74 0ans
J.Langenbrunner 1,65M 31 86 3ans
G.Marshall 0,75M 33 79 1ans
A.Mogilny 3,45M 37 81 1ans
B.Tallackson 0,45M 23 76 0ans
A.Korolyuk 1,25M 30 81 0ans
D
J.Allison 0,47M 31 75 1ans
T.Albelin 0,45M 43 77 0ans
D.Hale 0,5M 25 77 2ans
B.Lukowich 1M 29 78 2ans
P.Martin 0,5M 25 83 2ans
R.Matvichuk 1,38M 33 78 3ans
D.McGillis 2,2M 34 80 2ans
B.Rafalski 4,15M 32 89 2ans
C.White 1,7M 28 81 1ans
J.Fahey 0,45M 27 79 3ans
G
M.Brodeur 5,2M 34 93 3ans
S.Clemmesen 0,45M 29 70 1ans