Roster des sharks
Captaine
Assistants
AG
M.Bell 1,05M 25 84 1ans
V.Nieminen 0,7M 29 82 2ans
C
C.Brown 1,25M 30 78 1ans
M.Goc 0,82M 22 81 1ans
P.Marleau 4M 26 93 2ans
P.Rissmiller 0,45M 27 76 1ans
M.Smith 0,45M 28 82 3ans
G.Stevenson 0,5M 24 78 0ans
J.Thornton 6,68M 27 96 2ans
AD
M.Grier 1,35M 31 81 2ans
S.Bernier 0,85M 21 84 0ans
J.Cheechoo 0,77M 26 95 2ans
R.Clowe 0,5M 23 78 0ans
M.Michalek 0,47M 21 84 1ans
S.Parker 0,57M 28 71 1ans
D
V.Malakhov 3,55M 37 81 2ans
M.Carkner 0,45M 25 72 0ans
M.Carle 0,95M 21 84 0ans
R.Davison 0,45M 26 75 1ans
C.Ehroff 0,6M 24 84 3ans
J.Gorges 0,45M 21 76 0ans
S.Hannan 2,03M 29 87 2ans
K.McLaren 1,9M 29 87 2ans
D.Murray 0,45M 26 71 0ans
G
E.Nabokov 3,38M 31 88 2ans
N.Shaefer 0,45M 26 62 1ans
V.Toskala 0,68M 29 87 1ans