Roster
AG
Z.Blatny 0,45M 25 74 1ans
D.Afanasenkov 0,7M 26 79 3ans
C.Dingman 0,57M 30 71 2ans
R.Fedotenko 1,3M 27 85 3ans
C
M.Cibak 0,45M 26 78 2ans
R.Craig 0,45M 24 83 0ans
D.Brière 1,95M 28 88 2ans
V.Prospal 1,9M 31 89 2ans
B.Richards 3,4M 26 93 3ans
N.Tarnasky 0,45M 37 79 2ans
T.Taylor 0,73M 37 79 2ans
A.Karlsson 0,77M 30 86 0ans
AD
E.Artyukhin 0,45M 23 82 0ans
J.Campbell 0,45M 33 77 0ans
R.Dimaio 0,45M 38 80 1ans
D.Reid 0,5M 23 74 0ans
M.Afinogenov 1,08M 26 90 2ans
N.Milley 0,85M 26 80 0ans
D
A.Delmore 0,45M 29 78 3ans
F.Kuba 1,7M 29 82 1ans
D.Boyle 2,75M 30 90 3ans
T.Helbling 0,45M 25 74 0ans
D.O’Brien 0,45M 22 78 0ans
N.Pratt 0,63M 30 77 2ans
P.Ranger 0,47M 21 82 0ans
C.Sarich 1,33M 27 81 3ans
L.Richardson 2,1M 37 72 2ans
G
M.Denis 1,67M 28 85 3ans
S.Burke 1,6M 39 83 1ans
G.Coleman 0,45M 21 73 0ans